DC80W
Current Location:DC Gear Reduction >> DC80W
Type:DC Gear Reduction
- Model:DC80W
- 1,This series of motors has 30, 50, 80W
- 2, support positive and negative, adjustable speed, durable
- 3, multi-speed optional, large torque, stable and reliable
- quality
- 4, widely used in barbecue motors, assembly lines, etc
Detailed introduction
Technical Parameters
Rated power | Rated voltage | No-load speed | Rated speed | Rated torque | Rated current | Weight |
30W | DC12V | 10RPM | 7.5RPM | 80kg.cm | 4A | 2.8kg |
30W | DC12V | 18RPM | 14RPM | 80kg.cm | 4A | 2.8kg |
30W | DC12V | 30RPM | 24RPM | 67kg.cm | 4A | 2.8kg |
30W | DC12V | 45RPM | 36RPM | 40kg.cm | 4A | 2.8kg |
30W | DC12V | 60RPM | 48RPM | 33kg.cm | 4A | 2.8kg |
30W | DC12V | 90RPM | 72RPM | 23kg.cm | 4A | 2.8kg |
30W | DC12V | 120RPM | 96RPM | 17kg.cm | 4A | 2.8kg |
30W | DC12V | 180RPM | 140RPM | 13kg.cm | 4A | 2.8kg |
30W | DC12V | 300RPM | 240RPM | 6.5kg.cm | 4A | 2.8kg |
30W | DC12V | 600RPM | 480RPM | 3.8kg.cm | 4A | 2.8kg |
Rated power | Rated voltage | No-load speed | Rated speed | Rated torque | Rated current | Weight |
50W | DC12V | 6.5RPM | 5RPM | 100kg.cm | 6.5A | 3.8kg |
50W | DC12V | 8RPM | 6RPM | 100kg.cm | 6.5A | 3.8kg |
50W | DC12V | 12RPM | 9.6RPM | 100kg.cm | 6.5A | 3.8kg |
50W | DC12V | 20RPM | 16RPM | 100kg.cm | 6.5A | 3.8kg |
50W | DC12V | 24RPM | 19RPM | 100kg.cm | 6.5A | 3.8kg |
50W | DC12V | 30RPM | 24PM | 87kg.cm | 6.5A | 3.8kg |
50W | DC12V | 40RPM | 32RPM | 67kg.cm | 6.5A | 3.8kg |
50W | DC12V | 60RPM | 48RPM | 43kg.cm | 6.5A | 3.8kg |
50W | DC12V | 80RPM | 60RPM | 33kg.cm | 6.5A | 3.8kg |
50W | DC12V | 120RPM | 96RPM | 22kg.cm | 6.5A | 3.8kg |
50W | DC12V | 240RPM | 192RPM | 11kg.cm | 6.5A | 3.8kg |
Rated power | Rated voltage | No-load speed | Rated speed | Rated torque | Rated current | Weight |
80W | DC12V | 8.5RPM | 6RPM | 200kg.cm | 10A | 4.6kg |
80W | DC12V | 10.5RPM | 8RPM | 200kg.cm | 10A | 4.6kg |
80W | DC12V | 16RPM | 13RPM | 200kg.cm | 10A | 4.6kg |
80W | DC12V | 26RPM | 21RPM | 200kg.cm | 10A | 4.6kg |
80W | DC12V | 32RPM | 25RPM | 175kg.cm | 10A | 4.6kg |
80W | DC12V | 40RPM | 32RPM | 140kg.cm | 10A | 4.6kg |
80W | DC12V | 53RPM | 42RPM | 105kg.cm | 10A | 4.6kg |
80W | DC12V | 80RPM | 60RPM | 70kg.cm | 10A | 4.6kg |
80W | DC12V | 120RPM | 96RPM | 52kg.cm | 10A | 4.6kg |
80W | DC12V | 160RPM | 128RPM | 35kg.cm | 10A | 4.6kg |
80W | DC12V | 210RPM | 168RPM | 26kg.cm | 10A | 4.6kg |
80W | DC12V | 320RPM | 250RPM | 18kg.cm | 10A | 4.6kg |
Rated power | Rated voltage | No-load speed | Rated speed | Rated torque | Rated current | Weight |
Dimensions(unit: mm)
12V 30W size (weight:2.8kg) 12V 50W size (weight:3.8kg) 12V 80W size (weight:4.6kg) The parameters of this series of DC gear motor are shown in the table below
>> View:24V 30、65、120、200W
12V 30W size (weight:2.8kg) 12V 50W size (weight:3.8kg) 12V 80W size (weight:4.6kg) The parameters of this series of DC gear motor are shown in the table below