S50T
Current Location:Gear Reduction >> S50T
Type:Gear Reduction
- Model:S50T
- 1, small size
- 2, can be reversed, support speed
- 3, suitable for valve, robot, handicraft display and other applications
Detailed introduction
Technical Parameters
Voltage | Current | No-load speed | Load speed | Torque | Weight |
DC6V | 150mA | 1RPM | 0.76RPM | 22kg.cm | 0.12kg |
DC6V | 250mA | 1.5RPM | 1.1RPM | 20kg.cm | 0.12kg |
DC12V | 80mA | 1RPM | 0.76RPM | 28kg.cm | 0.12kg |
DC12V | 200mA | 2RPM | 1.5RPM | 26kg.cm | 0.12kg |
DC12V | 250mA | 3RPM | 2.3RPM | 24kg.cm | 0.12kg |
DC24V | 90mA | 2RPM | 1.5RPM | 28kg.cm | 0.12kg |
Dimensions(unit: mm)